| Page | ||||||
| ARTICLE I | ||||||
| THE MERGER TRANSACTIONS | ||||||
| Section 1.1. | A-2 | |||||
| Section 1.2. | A-3 | |||||
| Section 1.3. | A-3 | |||||
| Section 1.4. | A-3 | |||||
| Section 1.5. | A-3 | |||||
| ARTICLE II | ||||||
| CERTAIN GOVERNANCE MATTERS | ||||||
| Section 2.1. | A-3 | |||||
| Section 2.2. | A-3 | |||||
| Section 2.3. | A-4 | |||||
| Section 2.4. | A-4 | |||||
| Section 2.5. | A-4 | |||||
| Section 2.6. | A-5 | |||||
| ARTICLE III | ||||||
| EFFECT OF THE MERGER TRANSACTIONS ON CAPITAL STOCK; EXCHANGE OF CERTIFICATES | ||||||
| Section 3.1. | Effect of the SoftBank US Mergers on the Capital Stock of Starburst and Galaxy and the Limited Liability Interests of Merger Company | A-5 | ||||
| Section 3.2. | A-6 | |||||
| Section 3.3. | A-7 | |||||
| Section 3.4. | A-8 | |||||
| Section 3.5. | A-8 | |||||
| Section 3.6. | A-11 | |||||
| Section 3.7. | A-11 | |||||
| ARTICLE IV | ||||||
| REPRESENTATIONS AND WARRANTIES | ||||||
| Section 4.1. | A-12 | |||||
| Section 4.2. | Representations and Warranties of T-Mobile, Merger Sub and Merger Company |
A-30 | ||||
| Section 4.3. | A-48 | |||||
| Section 4.4. | A-51 | |||||
| Section 4.5. | A-52 | |||||
| ARTICLE V | ||||||
| COVENANTS RELATING TO CONDUCT OF BUSINESS | ||||||
| Section 5.1. | A-52 | |||||
| Section 5.2. | A-62 | |||||
| Section 5.3. | A-63 | |||||
| ARTICLE VI | ||||||
| ADDITIONAL AGREEMENTS | ||||||
| Section 6.1. | Preparation of the Form S-4 and the Consent Solicitation Statement; Recommendations | A-64 | ||||
A-i
