Selected Profitable Software Companies | | | CY2024E Revenue Multiple | | | CY2024E LFCF Multiple |
Adobe Inc. | | | 11.5x | | | 28.1x |
ServiceNow, Inc. | | | 10.7x | | | 36.4x |
Qualys, Inc. | | | 8.7x | | | 25.4x |
Palo Alto Networks, Inc. | | | 8.6x | | | 23.7x |
Autodesk, Inc. | | | 7.9x | | | 28.9x |
Workday, Inc. | | | 7.6x | | | 32.1x |
Oracle Corporation | | | 7.3x | | | 28.3x |
ZoomInfo Technologies Inc. | | | 5.6x | | | 13.6x |
Salesforce, Inc. | | | 5.5x | | | 21.2x |
TeamViewer AG | | | 4.6x | | | 11.5x |
SAP SE | | | 4.2x | | | 24.4x |
Dropbox, Inc. | | | 4.1x | | | 11.6x |
Box, Inc. | | | 4.0x | | | 12.4x |
Zoom Video Communications, Inc. | | | 3.6x | | | 15.5x |
DocuSign Inc. | | | 3.2x | | | 15.7x |
Note: | “-” means non-meaningful. Multiples greater than 50.0x or negative are considered non-meaningful. |
