SCHEDULE A
| Name of Stockholder |
Number and Class of Shares Owned | |
| ZelnickMedia Corporation (beneficially owned by Strauss Zelnick) | 447,553 restricted stock units | |
| Zelnick/Belzberg Living Trust (beneficially owned by Strauss Zelnick) | 69,949 shares of Company Common Stock | |
| Wendy Jay Belzberg 2012 Family Trust (beneficially owned by Strauss Zelnick) | 71,551 shares of Company Common Stock | |
| Lainie Goldstein | 118,479 shares of Company Common Stock and 95,395 restricted stock units | |
| Daniel Emerson | 0.0002 shares of Company Common Stock and 33,387 restricted stock units | |
| J Moses | 20,719 shares of Company Common Stock | |
| Michael Sheresky | 61,392 shares of Company Common Stock | |
| Michael Dornemann | 14,778 shares of Company Common Stock | |
| Susan Tolson | 25,342 shares of Company Common Stock | |
| LaVerne Srinivasan | 8,283 shares of Company Common Stock | |
| Paul Viera | 7,962 shares of Company Common Stock | |
| Earnest Partners (beneficially owned by Paul Viera) | 74 shares of Company Common Stock | |
| PEV Revocable Living Trust (beneficially owned by Paul Viera) | 75,000 shares of Company Common Stock | |
| Roland Hernandez | 3,947 shares of Company Common Stock | |
F-1-25
FORM OF
