Dole Food take-private (Deutsche Bank)

Deutsche Bank’s full valuation book for Dole’s special committee: comparable companies and precedent transactions in a controlling-shareholder buyout.

Deutsche Bank · 2013 · $1.6B · 30 slides · SC 13E-3, Exhibit (c)(2)

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  1. Slide 1 of 30
  2. Slide 2 of 30
  3. Slide 3 of 30
  4. Slide 4 of 30
  5. Slide 5 of 30
  6. Slide 6 of 30
  7. Slide 7 of 30
  8. Slide 8 of 30
  9. Slide 9 of 30
  10. Slide 10 of 30
  11. Slide 11 of 30
  12. Slide 12 of 30
  13. Slide 13 of 30
  14. Slide 14 of 30
  15. Slide 15 of 30
  16. Slide 16 of 30
  17. Slide 17 of 30
  18. Slide 18 of 30
  19. Slide 19 of 30
  20. Slide 20 of 30
  21. Slide 21 of 30
  22. Slide 22 of 30
  23. Slide 23 of 30
  24. Slide 24 of 30
  25. Slide 25 of 30
  26. Slide 26 of 30
  27. Slide 27 of 30
  28. Slide 28 of 30
  29. Slide 29 of 30
  30. Slide 30 of 30

Join the free newsletter

A free weekly email on breaking into banking and building your career in finance. Read by 30,000+ people.