Darden / Starboard Value

Starboard’s case against the $2.1B Red Lobster sale, built on sum-of-the-parts and sale-leaseback real-estate valuation to argue Darden was worth more in pieces.

Starboard Value · 2014 · $2.1B · 108 slides · DFAN14A exhibit

  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
  • 45
  • 46
  • 47
  • 48
  • 49
  • 50
  • 51
  • 52
  • 53
  • 54
  • 55
  • 56
  • 57
  • 58
  • 59
  • 60
  • 61
  • 62
  • 63
  • 64
  • 65
  • 66
  • 67
  • 68
  • 69
  • 70
  • 71
  • 72
  • 73
  • 74
  • 75
  • 76
  • 77
  • 78
  • 79
  • 80
  • 81
  • 82
  • 83
  • 84
  • 85
  • 86
  • 87
  • 88
  • 89
  • 90
  • 91
  • 92
  • 93
  • 94
  • 95
  • 96
  • 97
  • 98
  • 99
  • 100
  • 101
  • 102
  • 103
  • 104
  • 105
  • 106
  • 107
  • 108
  1. Slide 1 of 108
  2. Slide 2 of 108
  3. Slide 3 of 108
  4. Slide 4 of 108
  5. Slide 5 of 108
  6. Slide 6 of 108
  7. Slide 7 of 108
  8. Slide 8 of 108
  9. Slide 9 of 108
  10. Slide 10 of 108
  11. Slide 11 of 108
  12. Slide 12 of 108
  13. Slide 13 of 108
  14. Slide 14 of 108
  15. Slide 15 of 108
  16. Slide 16 of 108
  17. Slide 17 of 108
  18. Slide 18 of 108
  19. Slide 19 of 108
  20. Slide 20 of 108
  21. Slide 21 of 108
  22. Slide 22 of 108
  23. Slide 23 of 108
  24. Slide 24 of 108
  25. Slide 25 of 108
  26. Slide 26 of 108
  27. Slide 27 of 108
  28. Slide 28 of 108
  29. Slide 29 of 108
  30. Slide 30 of 108
  31. Slide 31 of 108
  32. Slide 32 of 108
  33. Slide 33 of 108
  34. Slide 34 of 108
  35. Slide 35 of 108
  36. Slide 36 of 108
  37. Slide 37 of 108
  38. Slide 38 of 108
  39. Slide 39 of 108
  40. Slide 40 of 108
  41. Slide 41 of 108
  42. Slide 42 of 108
  43. Slide 43 of 108
  44. Slide 44 of 108
  45. Slide 45 of 108
  46. Slide 46 of 108
  47. Slide 47 of 108
  48. Slide 48 of 108
  49. Slide 49 of 108
  50. Slide 50 of 108
  51. Slide 51 of 108
  52. Slide 52 of 108
  53. Slide 53 of 108
  54. Slide 54 of 108
  55. Slide 55 of 108
  56. Slide 56 of 108
  57. Slide 57 of 108
  58. Slide 58 of 108
  59. Slide 59 of 108
  60. Slide 60 of 108
  61. Slide 61 of 108
  62. Slide 62 of 108
  63. Slide 63 of 108
  64. Slide 64 of 108
  65. Slide 65 of 108
  66. Slide 66 of 108
  67. Slide 67 of 108
  68. Slide 68 of 108
  69. Slide 69 of 108
  70. Slide 70 of 108
  71. Slide 71 of 108
  72. Slide 72 of 108
  73. Slide 73 of 108
  74. Slide 74 of 108
  75. Slide 75 of 108
  76. Slide 76 of 108
  77. Slide 77 of 108
  78. Slide 78 of 108
  79. Slide 79 of 108
  80. Slide 80 of 108
  81. Slide 81 of 108
  82. Slide 82 of 108
  83. Slide 83 of 108
  84. Slide 84 of 108
  85. Slide 85 of 108
  86. Slide 86 of 108
  87. Slide 87 of 108
  88. Slide 88 of 108
  89. Slide 89 of 108
  90. Slide 90 of 108
  91. Slide 91 of 108
  92. Slide 92 of 108
  93. Slide 93 of 108
  94. Slide 94 of 108
  95. Slide 95 of 108
  96. Slide 96 of 108
  97. Slide 97 of 108
  98. Slide 98 of 108
  99. Slide 99 of 108
  100. Slide 100 of 108
  101. Slide 101 of 108
  102. Slide 102 of 108
  103. Slide 103 of 108
  104. Slide 104 of 108
  105. Slide 105 of 108
  106. Slide 106 of 108
  107. Slide 107 of 108
  108. Slide 108 of 108

Join the free newsletter

A free weekly email on breaking into banking and building your career in finance. Read by 30,000+ people.